Updated: 30 May 2026 20:10 BST |
9 min read
The 2025/26 Champions League season has concluded with PSG winning the European Cup for the second consecutive season.
The Parisians have retained their title after beating Premier League champions Arsenal in a penalty shootout, following a 1-1 draw after extra time. Gabriel Magalhaes, who had been so reliable for the Gunners all season, missed the decisive spot-kick.
The European Cup, as it was previously known, was first contested in the 1955/56 season and Real Madrid won the final 4-3 against Reims at the Parc des Princes, Paris.
Los Blancos are synonymous with the competition and have won it 15 times. In fact, they won the first five editions of the European Cup from 1956 to 1960, defeating Reims, Fiorentina, Milan, Reims again and then Eintracht Frankfurt.
Real Madrid have more than double the amount of the second best team in European Cup history. AC Milan have won the competition seven times, while Bayern Munich and Liverpool have six each.
Only six clubs have earned the European Cup/Champions League multiple-winner badge, a privilege reserved for teams that win the tournament either three consecutive times or five times overall. These elite clubs are Real Madrid, Ajax, Bayern Munich, AC Milan, Liverpool, and Barcelona.
Originally, only the Champions of UEFA nations gained entry into the European Cup. However, a few years after the tournament was rebranded as the UEFA Champions League, second-placed clubs among some nations were permitted entry and that was subsequently expanded to third and fourth place for elite nations in 1999.
Spanish clubs have won the trophy the most (20 times), followed by England (15) and Italy (12). However, England has the highest number of different clubs to win it, with 6 different English teams lifting the trophy.
In the 2019–20 season, Bayern Munich became the first and only club in history to lift the trophy while maintaining a 100% win record, going 11-0-0. That season was also unique because it took place during the Covid pandemic and from the quarter-final stage, a mini-tournament took place in Lisbon to determine the winners, with Bayern became after beating PSG in the final.
Cristiano Ronaldo, previously of Sporting CP, Manchester United, Juventus and Real Madrid, has made more appearances than any player in the history of the tournament and has also scored the most goals.
Every winner of the European Cup/Champions League
| YEAR | WINNERS |
|---|---|
| 1956 | Real Madrid |
| 1957 | Real Madrid |
| 1958 | Real Madrid |
| 1959 | Real Madrid |
| 1960 | Real Madrid |
| 1961 | Benfica |
| 1962 | Benfica |
| 1963 | AC Milan |
| 1964 | Inter Milan |
| 1965 | Inter Milan |
| 1966 | Real Madrid |
| 1967 | Celtic |
| 1968 | Manchester United |
| 1969 | AC Milan |
| 1970 | Feyenoord |
| 1971 | Ajax |
| 1972 | Ajax |
| 1973 | Ajax |
| 1974 | Bayern Munich |
| 1975 | Bayern Munich |
| 1976 | Bayern Munich |
| 1977 | Liverpool |
| 1978 | Liverpool |
| 1979 | Nottingham Forest |
| 1980 | Nottingham Forest |
| 1981 | Liverpool |
| 1982 | Aston Villa |
| 1983 | Hamburger SV |
| 1984 | Liverpool |
| 1985 | Juventus |
| 1986 | Steaua București |
| 1987 | FC Porto |
| 1988 | PSV Eindhoven |
| 1989 | AC Milan |
| 1990 | AC Milan |
| 1991 | Red Star Belgrade |
| 1992 | Barcelona |
| 1993 | Marseille |
| 1994 | AC Milan |
| 1995 | Ajax |
| 1996 | Juventus |
| 1997 | Borussia Dortmund |
| 1998 | Real Madrid |
| 1999 | Manchester United |
| 2000 | Real Madrid |
| 2001 | Bayern Munich |
| 2002 | Real Madrid |
| 2003 | AC Milan |
| 2004 | FC Porto |
| 2005 | Liverpool |
| 2006 | Barcelona |
| 2007 | AC Milan |
| 2008 | Manchester United |
| 2009 | Barcelona |
| 2010 | Inter Milan |
| 2011 | Barcelona |
| 2012 | Chelsea |
| 2013 | Bayern Munich |
| 2014 | Real Madrid |
| 2015 | Barcelona |
| 2016 | Real Madrid |
| 2017 | Real Madrid |
| 2018 | Real Madrid |
| 2019 | Liverpool |
| 2020 | Bayern Munich |
| 2021 | Chelsea |
| 2022 | Real Madrid |
| 2023 | Manchester City |
| 2024 | Real Madrid |
| 2025 | Paris Saint-Germain |
| 2026 | Paris Saint-Germain |

