Updated: 11 Jul 2026 11:11 BST |
5 min read
Make us your Google favourite
Football’s first €1 billion transfer is a matter of years away, with Neymar’s record predicted to fall by 2031.
The Brazil international made a €222 million switch from Barcelona to PSG in the summer of 2017 in a deal that remains the most expensive football transfer in history.
No club has come close to breaking that mark in the near decade since, with Kylian Mbappe’s €180m move from Monaco to Paris that same summer (initially on a loan with an obligation to purchase), still the second-highest deal.
But don’t expect these marks to stand for too much longer.
According to research that appeared in The Beautiful Game report, which assesses current spending patterns, inflation, and the increasing impact that signing superstar players can have on clubs financially, football’s first €1bn transfer will arrive by 2031.
The report states that, on average, the price of signing top stars is increasing by 37% year on year. In the summer of 2025, Liverpool broke the British transfer record twice to sign Florian Wirtz from Bayer Leverkusen and then Alexander Isak from Newcastle for €125m and €145m, respectively.
Players are becoming more and more expensive not just due to their exploits on the pitch, but also the increased revenue they bring to a club via sponsorships, social media followers and merchandising.
Indeed, there has already been speculation that a €1bn deal could be in the pipeline. Real Madrid’s Vinicius Junior had been rumoured to make such a move to the Saudi Pro League for that figure, and while this has since quietened, there are clubs with the capacity to make such a historic agreement.
World record transfers
Neymar’s move to PSG saw him claim the title for the biggest transfer of all time from Paul Pogba.
Pogba had previously set the all-time transfer record in 2016, with his move from Juventus to Manchester United costing €105m.
Gareth Bale, who left Tottenham for Real Madrid in 2013 in a €101m deal, held the record prior to Pogba and Neymar.
That move ended a four-year stay in top spot for Cristiano Ronaldo, whose own move to Madrid from Man Utd cost €94m in 2009. Such has been the rapid increase in market values, that move no longer even sits in the top 10.
Other holders of the world record transfer since the turn of the century have included Kaka (2009), Zinedine Zidane (2001), Luis Figo (2000) and Hernan Crespo (2000).
The transfer record changed hands five times between 1996 and 1999, being held by Ronaldo and Alan Shearer before the Brazilian striker won it back by joining Inter in 1997. He is the only player since the late Diego Maradona to hold the record twice.
After Ronaldo, Denilson and Christian Vieri then took the honour.
The 50 most expensive transfers ever
| Player | Clubs | Fee | Year |
|---|---|---|---|
| 1. Neymar | Barcelona to PSG | €222m | 2017 |
| 2. Kylian Mbappe | Monaco to PSG | €180m | 2018 |
| 3. Ousmane Dembele | Dortmund to Barcelona | €148m | 2017 |
| 4. Alexander Isak | Newcastle to Liverpool | €145m | 2025 |
| 5. Philippe Coutinho | Liverpool to Barcelona | €135m | 2018 |
| 6. Joao Felix | Benfica to Atletico Madrid | €127.2m | 2019 |
| 7. Florian Wirtz | Bayer Leverkusen to Liverpool | €125m | 2025 |
| 8. Enzo Fernandez | Benfica to Chelsea | €121m | 2023 |
| 9. Antoine Griezmann | Atletico Madrid to Barcelona | €120m | 2019 |
| 10. Jack Grealish | Aston Villa to Man City | €117.5m | 2021 |
| 11. Cristiano Ronaldo | Real Madrid to Juventus | €117m | 2018 |
| 12. Declan Rice | West Ham to Arsenal | €116.6m | 2023 |
| 13. Moises Caicedo | Brighton to Chelsea | €116m | 2023 |
| 14. Eden Hazard | Chelsea to Real Madrid | €115m | 2019 |
| 15. Romelu Lukaku | Inter to Chelsea | €113m | 2021 |
| = Jude Bellingham | Dortmund to Real Madrid | €113m | 2023 |
| 17. Paul Pogba | Juventus to Man Utd | €105m | 2016 |
| 18. Gareth Bale | Tottenham to Real Madrid | €101m | 2013 |
| 19. Kai Havertz | Bayer Leverkusen to Chelsea | €100m | 2020 |
| 20. Harry Kane | Tottenham to Bayern | €95m | 2023 |
| = Randal Kolo Muani | Eintracht Frankfurt to PSG | €95m | 2023 |
| = Antony | Ajax to Man Utd | €95m | 2022 |
| 23. Cristiano Ronaldo | Man Utd to Real Madrid | €94m | 2009 |
| 24. Josko Gvardiol | RB Leipzig to Man City | €90m | 2023 |
| = Neymar | PSG to Al-Hilal | €90m | 2023 |
| = Gonzalo Higuain | Napoli to Juventus | €90m | 2016 |
| 27. Neymar | Santos to Barcelona | €88m | 2013 |
| 28. Harry Maguire | Leicester to Man Utd | €87m | 2019 |
| 29. Frenkie de Jong | Ajax to Barcelona | €86m | 2019 |
| 30. Matthijs de Ligt | Ajax to Juventus | €85.5m | 2019 |
| 31. Dusan Vlahovic | Fiorentina to Juventus | €85.4m | 2022 |
| 32. Jadon Sancho | Dortmund to Man Utd | €85m | 2021 |
| = Darwin Nunez | Benfica to Liverpool | €85m | 2022 |
| 34. Virgil van Dijk | Southampton to Liverpool | €84.7m | 2018 |
| = Romelu Lukaku | Everton to Man Utd | €84.7m | 2017 |
| 36. Luis Suarez | Liverpool to Barcelona | €81.7m | 2014 |
| 37. Arthur Melo | Barcelona to Juventus | €80.6m | 2020 |
| 38. Wesley Fofana | Leicester to Chelsea | €80.4m | 2022 |
| 39. Aurelien Tchouameni | Monaco to Real Madrid | €80m | 2022 |
| = Nicolas Pepe | Lille to Arsenal | €80m | 2019 |
| = Lucas Hernandez | Atletico Madrid to Bayern | €80m | 2019 |
| = Kepa Arrizabalaga | Athletic Club to Chelsea | €80m | 2018 |
| = Hugo Ekitike | Eintracht Frankfurt to Liverpool | €80m | 2025 |
| = Khvicha Kvaratskhelia | Napoli to PSG | €80m | 2025 |
| = Anthony Gordon | Newcastle to Barcelona | €80m | 2026 |
| 46. Victor Osimhen | Lille to Napoli | €78.9m | 2020 |
| 47. Rasmus Hojlund | Atalanta to Man Utd | €77.8m | 2023 |
| 48. Alexander Isak | Real Sociedad to Newcastle | €77.5m | 2022 |
| = Zinedine Zidane | Juventus to Real Madrid | €77.5m | 2001 |
| 50. Jhon Duran | Aston Villa to Al-Nassr | €77m | 2025 |
Related stories:
How Norway ‘killed’ Erling Haaland – and how he bounced back
Transfer Rumours: Alejandro Garnacho talks as Arsenal target surprise move
Premier League summer transfers 2026: All the Done Deals

