Updated: 16 May 2026 14:13 BST |
5 min read
Real Madrid are officially the most successful football club in both Spanish and European history.
Los Blancos have won an incredible 105 trophies since their formation in 1902, two more than arch-rivals Barcelona, while their 15 Champions League victories cannot be topped by anyone. In fact, the second-most fruitful club in Europe are AC Milan, who have just seven titles – half of Real Madrid’s tally.
Interestingly, the most successful Real Madrid manager in history – by virtue of win percentage only – is Manuel Pellegrini, who spent one measly season in charge at the Santiago Bernabeu (2009/10) and did not win a single trophy.
The Chilean manager was, however, up against the might of Pep Guardiola’s Barcelona at the peak of their powers.
Carlo Ancelotti’s first spell in charge ranks second in the list of the highest win rates in Real Madrid history, ahead of Jose Mourinho.
In total, Real Madrid have had 43 different managers in their history. Ancelotti, Zinedine Zidane, John Toshack, Luis Molowny, Jacinto Quincoces, and Fabio Capello have all enjoyed two separate spells as Los Blancos manager.
Real Madrid managers list
The record of every Real Madrid manager in history
| Manager | From | To | Win % |
|---|---|---|---|
| Alvaro Arbeloa | January 2026 | Present | 62% |
| Xabi Alonso | June 2025 | January 2026 | 71% |
| Carlo Ancelotti | June 2021 | May 2025 | 69% |
| Zinedine Zidane | March 2019 | May 2021 | 61% |
| Julen Lopetegui | June 2018 | October 2018 | 43% |
| Zinedine Zidane | January 2016 | May 2018 | 70% |
| Rafael Benitez | June 2015 | January 2016 | 68% |
| Carlo Ancelotti | June 2013 | May 2015 | 75% |
| Jose Mourinho | May 2010 | June 2013 | 72% |
| Manuel Pellegrini | June 2009 | May 2010 | 75% |
| Juande Ramos | December 2008 | June 2009 | 67% |
| Bernd Schuster | July 2007 | December 2008 | 59% |
| Fabio Capello | July 2006 | June 2007 | 56% |
| Vanderlei Luxemburgo | December 2004 | December 2005 | 62% |
| Carlos Queiroz | June 2003 | May 2004 | 58% |
| Vicente del Bosque | November 1999 | June 2003 | 55% |
| John Toshack | February 1999 | November 1999 | 51% |
| Guus Hiddink | July 1998 | February 1999 | 56% |
| Jupp Heynckes | June 1997 | May 1998 | 49% |
| Fabio Capello | July 1996 | June 1997 | 65% |
| Jorge Valdano | July 1994 | January 1996 | 50% |
| Benito Floro | July 1992 | March 1994 | 57% |
| Radomir Antic | March 1991 | January 1992 | 69% |
| John Toshack | July 1989 | November 1990 | 64% |
| Leo Beenhakker | July 1986 | June 1989 | 63% |
| Luis Molowny | April 1985 | June 1986 | 64% |
| Amancio Amaro | May 1984 | April 1985 | 40% |
| Alfredo Di Stefano | July 1982 | May 1984 | 58% |
| Vujadin Boskov | June 1979 | March 1982 | 58% |
| Luis Molowny | September 1977 | June 1979 | 57% |
| Miljan Miljanic | May 1974 | September 1977 | 50% |
| Miguel Munoz | April 1960 | January 1974 | 59% |
| Manuel Fleitas | July 1959 | April 1960 | 70% |
| Luis Carniglia | June 1957 | February 1959 | 71% |
| Jose Villalonga | December 1954 | June 1957 | 63% |
| Enrique Fernandez | May 1953 | December 1954 | 62% |
| Juan Antonio Ipina | April 1952 | May 1953 | 62% |
| Hector Scarone | March 1951 | April 1952 | 52% |
| Michael Keeping | January 1948 | October 1950 | 45% |
| Jacinto Quincoces | April 1947 | January 1948 | 29% |
| Baltasar Albeniz | March 1946 | April 1947 | 51% |
| Jacinto Quincoces | May 1945 | March 1946 | 51% |
| Ramon Encinas | September 1943 | May 1945 | 54% |
| Juan Armet | 1941 | September 1943 | 50% |
| Francisco Bru | 1934 | 1941 | 60% |
| Robert Firth | 1932 | 1934 | 67% |
| Lippo Hertzka | 1930 | 1932 | 50% |
| Jose Quirante | 1929 | 1930 | 39% |
| Jose Berraondo | 1927 | 1929 | 66% |
| Juan de Carcer | 1920 | 1926 | 45% |
| Arthur Johnson | 1910 | 1920 | 48% |
Who is Real Madrid’s best ever manager?
Real Madrid’s Top 5 managers by Win %
| Manager | From | To | Win % |
|---|---|---|---|
| Manuel Pellegrini | June 2009 | May 2010 | 75% |
| Carlo Ancelotti | June 2013 | May 2015 | 75% |
| Jose Mourinho | May 2010 | June 2013 | 72% |
| Luis Carniglia | June 1957 | February 1959 | 71% |
| Xabi Alonso | June 2025 | January 2026 | 71% |
Based purely on win percentage, Manuel Pellegrini is Real Madrid’s most successful coach. Unfortunately for him, he ran into the great Barcelona side of Pep Guardiola during his single season in charge at the Bernabeu and did not win a single honour. He was ultimately sacked because Jose Mourinho became available in the summer of 2010.
He later reflected: “I didn’t have a voice or a vote at Madrid. They sign the best players, but not the best players needed in a certain position. It’s no good having an orchestra with the 10 best guitarists if I don’t have a pianist. Real Madrid have the best guitarists, but if I ask them to play the piano they won’t be able to do it so well. President Florentino Perez sold players that I considered important. We didn’t win the Champions League because we didn’t have a squad properly structured to be able to win it.”
Who is Real Madrid’s worst ever manager?
Real Madrid’s Top 5 managers by Win %
| Manager | From | To | Win % |
|---|---|---|---|
| Michael Keeping | January 1948 | October 1950 | 45% |
| Julen Lopetegui | June 2018 | October 2018 | 43% |
| Amancio Amaro | May 1984 | April 1985 | 40% |
| Jose Quirante | 1929 | 1930 | 39% |
| Jacinto Quincoces | April 1947 | January 1948 | 29% |
Jacinto Quincoces is Real Madrid’s worst-ever manager – and it’s likely that record will stay intact for a long time to come. His nine months in charge saw just 29% of matches end in a positive outcome.
Who is the current Real Madrid manager?
Alvaro Arbeloa is currently Real Madrid manager, having taken the role from Xabi Alonso in January 2026.
Arbeloa inherited a fractured squad unhappy with their previous boss, but the Spaniard has struggled to turn around the fortunes of the side and is widely expected to lose his job following the conclusion of the 2025/26 season.
Jose Mourinho is likely to make a surprise return to the Bernabeu at that time.

