Brazil have lastly sealed their place on the 2026 FIFA World Cup following a slender win, take a look at the complete checklist of certified groups thus far, and different particulars under
As qualification rounds warmth up worldwide, a number of groups have secured the tickets to soccerโs greatest stage.
FIFA World Cup 2026 full certified groups checklist, schedule, dates, format, host nation, venues and tickets
Groups qualfied for FIFA World Cup 2026 โฝ :
๐ Hosts โ ๐บ๐ธ๐จ๐ฆ๐ฒ๐ฝ
๐ Asia โ ๐ฏ๐ต๐ฎ๐ท๐บ๐ฟ๐ฐ๐ท๐ฏ๐ด๐ฆ๐บ
๐ Africa โ
๐ N.America โ
๐ S.America โ ๐ฆ๐ท๐ง๐ท๐ช๐จ
๐ Oceania โ ๐ณ๐ฟ
๐ Europe โ pic.twitter.com/xY5Vy0Hhp9โ WHATSAPPBLOG9JA (@whatsappblog9ja) June 11, 2025
๐จ All teams of the European qualifiers for the 2026 World Cup are set now!
๐ Group winners on to the 2026 World Cup!
๐ Runners-up into the Qualifying Play-offs! pic.twitter.com/Ap6ZdUTa0K
โ Soccer Rankings (@FootRankings) March 23, 2025
4๏ธโฃ4๏ธโฃ ๐๐ฅ๐๐๐ ๐ฆ 1๏ธโฃ1๏ธโฃ ๐๐ฅ๐ข๐จ๐ฃ๐ฆ 1๏ธโฃ5๏ธโฃ ๐ฆ๐ฃ๐ข๐ง๐ฆ
The passage to #AFCU23 ๐ธ๐ฆ Saudi Arabia 2026 begins because the Qualifiers are set!
๐ Sept 1 โ 9 pic.twitter.com/SdZ2RIawbN
โ #AsianQualifiers (@afcasiancup) May 29, 2025
2026 FIFA World Cup full checklist of certified groups thus far
The US, Mexico and Canada have secured their event locations as co-hosts and Australia, Brazil, Ecuador, Uzbekistan, South Korea and Jordan certified in current days, becoming a member of Iran, Japan, Argentina and New Zealand. The total factors desk of the qualifiers teams could be discovered right here.
Given under are the checklist of certified groups by area:
- Africa: No groups have certified but
- Asia: Iran, Uzbekistan, South Korea, Jordan, Australia, Japan
- Europe: Not one of the 54 groups have certified but
- North, Central America and Caribbean (CONCACAF): Canada, Mexico, and the USA (all certified as hosts)
- Oceania: New Zealand certified after beating New Caledonia within the third-round playoff remaining
- South America: Argentina, Brazil, Ecuador.
2026 FIFA World Cup Dates
The upcoming event is about to kick off on June 11, 2026 in Mexico Metropolis, with the ultimate match set to happen in New Jersey on July 19.
2026 FIFA World Cup Format
The 2026 version of the World Cup will characteristic a complete of 48 groups taking part in 104 matches throughout 16 host cities in three international locations โ Canada, Mexico, and the US. Forward of the beginning of the event, FIFA has launched the complete match schedule, together with the group stage video games and knockout rounds.
2026 FIFA World Cup Tickets
The tickets for the FIFA World Cup 2026 are at the moment obtainable for buy and followers can merely register for them on-line from the official FIFA web site. Other than the final ticket gross sales, followers may go for the unique hospitality packages, and full matchday experiences.
2026 FIFA World Cup schedule
Given under is the complete schedule for the event beginning with the group stage fixtures:
| Date | Match No. | Group | Fixture Particulars | Stadium Location |
| Thursday, 11 June | 1 | A | Mexico #1 | Estadio Azteca, Mexico Metropolis |
| 2 | A | โ | Estadio Guadalajara | |
| Friday, 12 June | 3 | B | Canada #1 | Toronto Stadium |
| 4 | D | USA #1 | Los Angeles Stadium | |
| Saturday, 13 June | 5 | C | โ | Boston Stadium |
| 6 | D | โ | BC Place, Vancouver | |
| 7 | C | โ | New York New Jersey Stadium | |
| 8 | B | โ | San Francisco Bay Space Stadium | |
| Sunday, 14 June | 9 | E | โ | Philadelphia Stadium |
| 10 | E | โ | Houston Stadium | |
| 11 | F | โ | Dallas Stadium | |
| 12 | F | โ | Estadio Monterrey | |
| Monday, 15 June | 13 | H | โ | Miami Stadium |
| 14 | H | โ | Atlanta Stadium | |
| 15 | G | โ | Los Angeles Stadium | |
| 16 | G | โ | Seattle Stadium | |
| Tuesday, 16 June | 17 | I | โ | New York New Jersey Stadium |
| 18 | I | โ | Boston Stadium | |
| 19 | J | โ | Kansas Metropolis Stadium | |
| 20 | J | โ | San Francisco Bay Space Stadium | |
| Wednesday, 17 June | 21 | L | โ | Toronto Stadium |
| 22 | L | โ | Dallas Stadium | |
| 23 | Okay | โ | Houston Stadium | |
| 24 | Okay | โ | Estadio Azteca, Mexico Metropolis | |
| Thursday, 18 June | 25 | A | โ | Atlanta Stadium |
| 26 | B | โ | Los Angeles Stadium | |
| 27 | B | Canada #2 | BC Place, Vancouver | |
| 28 | A | Mexico #2 | Estadio Guadalajara | |
| Friday, 19 June | 29 | C | โ | Philadelphia Stadium |
| 30 | C | โ | Boston Stadium | |
| 31 | D | โ | San Francisco Bay Space Stadium | |
| 32 | D | USA #2 | Seattle Stadium | |
| Saturday, 20 June | 33 | E | โ | Toronto Stadium |
| 34 | E | โ | Kansas Metropolis Stadium | |
| 35 | F | โ | Houston Stadium | |
| 36 | F | โ | Estadio Monterrey | |
| Sunday, 21 June | 37 | H | โ | Miami Stadium |
| 38 | H | โ | Atlanta Stadium | |
| 39 | G | โ | Los Angeles Stadium | |
| 40 | G | โ | BC Place, Vancouver | |
| Monday, 22 June | 41 | I | โ | New York New Jersey Stadium |
| 42 | I | โ | Philadelphia Stadium | |
| 43 | J | โ | Dallas Stadium | |
| 44 | J | โ | San Francisco Bay Space Stadium | |
| Tuesday, 23 June | 45 | L | โ | Boston Stadium |
| 46 | L | โ | Toronto Stadium | |
| 47 | Okay | โ | Houston Stadium | |
| 48 | Okay | โ | Estadio Guadalajara | |
| Wednesday, 24 June | 49 | C | โ | Miami Stadium |
| 50 | C | โ | Atlanta Stadium | |
| 51 | B | Canada #3 | BC Place, Vancouver | |
| 52 | B | โ | Seattle Stadium | |
| 53 | A | Mexico #3 | Estadio Azteca, Mexico Metropolis | |
| 54 | A | โ | Estadio Monterrey | |
| 40 | G | โ | BC Place, Vancouver | |
| Monday, 22 June | 41 | I | โ | New York New Jersey Stadium |
| 42 | I | โ | Philadelphia Stadium | |
| 43 | J | โ | Dallas Stadium | |
| 44 | J | โ | San Francisco Bay Space Stadium | |
| Tuesday, 23 June | 45 | L | โ | Boston Stadium |
| 46 | L | โ | Toronto Stadium | |
| 47 | Okay | โ | Houston Stadium | |
| 48 | Okay | โ | Estadio Guadalajara | |
| Wednesday, 24 June | 49 | C | โ | Miami Stadium |
| 50 | C | โ | Atlanta Stadium | |
| 51 | B | Canada #3 | BC Place, Vancouver | |
| 52 | B | โ | Seattle Stadium | |
| 53 | A | Mexico #3 | Estadio Azteca, Mexico Metropolis | |
| 54 | A | โ | Estadio Monterrey | |
| 40 | G | โ | BC Place, Vancouver | |
| Monday, 22 June | 41 | I | โ | New York New Jersey Stadium |
| 42 | I | โ | Philadelphia Stadium | |
| 43 | J | โ | Dallas Stadium | |
| 44 | J | โ | San Francisco Bay Space Stadium | |
| Tuesday, 23 June | 45 | L | โ | Boston Stadium |
| 46 | L | โ | Toronto Stadium | |
| 47 | Okay | โ | Houston Stadium | |
| 48 | Okay | โ | Estadio Guadalajara | |
| Wednesday, 24 June | 49 | C | โ | Miami Stadium |
| 50 | C | โ | Atlanta Stadium | |
| 51 | B | Canada #3 | BC Place, Vancouver | |
| 52 | B | โ | Seattle Stadium | |
| 53 | A | Mexico #3 | Estadio Azteca, Mexico Metropolis | |
| 54 | A | โ | Estadio Monterrey | |
| Thursday, 25 June 2026 | 55 | E | Philadelphia Stadium | Thursday, 25 June 2026 |
| 56 | E | New York New Jersey Stadium | ||
| 57 | F | Dallas Stadium | ||
| 58 | F | Kansas Metropolis Stadium | ||
| 59 | D | Los Angeles Stadium (USA #3) | ||
| 60 | D | San Francisco Bay Space Stadium | ||
| Friday, 26 June 2026 | 61 | I | Boston Stadium | Friday, 26 June 2026 |
| 62 | I | Toronto Stadium | ||
| 63 | G | Seattle Stadium | ||
| 64 | G | BC Place, Vancouver | ||
| 65 | H | Houston Stadium | ||
| 66 | H | Estadio Guadalajara | ||
| Saturday, 27 June 2026 | 67 | L | New York New Jersey Stadium | Saturday, 27 June 2026 |
| 68 | L | Philadelphia Stadium | ||
| 69 | J | Kansas Metropolis Stadium | ||
| 70 | J | Dallas Stadium | ||
| 71 | Okay | Miami Stadium | ||
| 72 | Okay | Atlanta Stadium |
FIFA World Cup 26 knockout-round fixtures
| Date | Match No. | Stage | Fixture Particulars | Stadium Location |
| Sunday, 28 June | 73 | Spherical of 32 | Group A runners-up vs Group B runners-up | Los Angeles Stadium |
| Monday, 29 June | 74 | Spherical of 32 | Group E winners vs Group A/B/C/D/F third place | Boston Stadium |
| 75 | Spherical of 32 | Group F winners vs Group C runners-up | Estadio Monterrey | |
| 76 | Spherical of 32 | Group C winners vs Group F runners-up | Houston Stadium | |
| Tuesday, 30 June | 77 | Spherical of 32 | Group I winners vs Group C/D/F/G/H third place | New York New Jersey Stadium |
| 78 | Spherical of 32 | Group E runners-up vs Group I runners-up | Dallas Stadium | |
| 79 | Spherical of 32 | Group A winners vs Group C/E/F/H/I third place | Estadio Azteca, Mexico Metropolis | |
| Wednesday, 1 July | 80 | Spherical of 32 | Group L winners vs Group E/H/I/J/Okay third place | Atlanta Stadium |
| 81 | Spherical of 32 | Group D winners vs Group B/E/F/I/J third place | San Francisco Bay Space Stadium | |
| 82 | Spherical of 32 | Group G winners vs Group A/E/H/I/J third place | Seattle Stadium | |
| Thursday, 2 July | 83 | Spherical of 32 | Group Okay runners-up vs Group L runners-up | Toronto Stadium |
| 84 | Spherical of 32 | Group H winners vs Group J runners-up | Los Angeles Stadium | |
| 85 | Spherical of 32 | Group B winners vs Group E/F/G/I/J third place | BC Place, Vancouver | |
| Friday, 3 July | 86 | Spherical of 32 | Group J winners vs Group H runners-up | Miami Stadium |
| 87 | Spherical of 32 | Group Okay winners vs Group D/E/I/J/L third place | ||
| 88 | Spherical of 32 | Group D runners-up vs Group G runners-up | ||
| Saturday, 4 July | 89 | Spherical of 16 | Winner Match 74 vs Winner Match 77 | Saturday, 4 July |
| 90 | Spherical of 16 | Winner Match 73 vs Winner Match 75 | ||
| Sunday, 5 July | 91 | Spherical of 16 | Winner Match 76 vs Winner Match 78 | Sunday, 5 July |
| 92 | Spherical of 16 | Winner Match 79 vs Winner Match 80 | ||
| Monday, 6 July | 93 | Spherical of 16 | Winner Match 83 vs Winner Match 84 | Monday, 6 July |
| 94 | Spherical of 16 | Winner Match 81 vs Winner Match 82 | ||
| Tuesday, 7 July | 95 | Spherical of 16 | Winner Match 86 vs Winner Match 88 | Tuesday, 7 July |
| 96 | Spherical of 16 | Winner Match 85 vs Winner Match 87 | ||
| Thursday, 9 July | 97 | Quarter-final | Winner Match 89 vs Winner Match 90 | Thursday, 9 July |
| Friday, 10 July | 98 | Quarter-final | Winner Match 93 vs Winner Match 94 | Friday, 10 July |
| Saturday, 11 July | 99 | Quarter-final | Winner Match 91 vs Winner Match 92 | Saturday, 11 July |
| 100 | Quarter-final | Winner Match 95 vs Winner Match 96 | ||
| Tuesday, 14 July | 101 | Semi-final | Winner Match 97 vs Winner Match 98 | Kansas Metropolis Stadium |
| Wednesday, 15 July | 102 | Semi-final | Winner Match 99 vs Winner Match 100 | Dallas Stadium |
| Saturday, 18 July | 103 | Bronze Closing | Loser Match 101 vs Loser Match 102 | Philadelphia Stadium |
| Sunday, 19 July | 104 | Closing | Winner Match 101 vs Winner Match 102 | Houston Stadium |
ALSO READ: Feud Chinese language drama episode 17 and 18 launch date, time, preview and the place to observe ep Eng sub on-line

