The extremely anticipated 2024 MLS All-Stars vs Liga MX All-Star match is all set to lastly happen very quickly and followers can try all of the match particulars beneath together with the sport schedule
The match will characteristic prime gamers from throughout 18 groups from the MLS in opposition to a star-studded Liga MX All-Stars facet from Mexico.
MLS All-Stars vs Liga MX All-Star recreation 2024 schedule, date, time, roster lineup, tickets, venue and dwell stream telecast the place to look at
Notably, the MLS All-Stars will head into the upcoming fixture with a 9-8 document in opposition to the Liga MX All-Stars.
Messi set to overlook 2024 MLS All-Stars vs Liga MX All-Stars
Notably, the gamers for each groups are chosen based mostly on a mixture of followers’ votes, and choices by the appointed supervisor and league commissioner. Sadly, each Lionel Messi and Luis Suarez are set to overlook the upcoming match. Each gamers have been initially named within the MLS All-Stars facet. Nevertheless, Lionel Messi suffered an ankle ligament damage in the course of the Copa America 2024 remaining in opposition to Colombia.
In the meantime, his teammate Luis Suarez can be at the moment affected by knee discomfort. Nevertheless, their Inter Miami teammates Jordi Alba and Sergio Busquets will participate within the marquee video games. One other notable title set to overlook the match is Actual Salt Lake ahead Cristian Arango, who’s serving a four-game suspension.
MLS All-Stars vs Liga MX All-Stars match date and begin time
The extremely anticipated match will happen on July 24, Wednesday, at 8:00 p.m. EDT native time. This timing interprets to July 25, Thursday, at 5:30 AM IST.
Tickets for the match might be purchased from right here.
MLS All-Stars vs Liga MX All-Stars match venue
The upcoming fixture will happen on the Decrease.com Discipline in Columbus, Ohio.
Learn how to watch dwell
Followers can watch the dwell streaming of the MLS All-Stars vs Liga MX All-Stars match on the Apple TV through MLS season move. Given beneath are the lineups for each groups.
2024 MLS All-Star roster
Goalkeepers (3)
| Participant | Crew and choice methodology |
| Roman Bürki | St. Louis CITY SC / Coach’s Choice |
| Hugo Lloris | LAFC / Coach’s Choice |
| Maarten Paes | FC Dallas / Voted in |
Defenders (9)
| Participant | Crew and choice methodology |
| Jordi Alba | Inter Miami CF / Voted In |
| Moïse Bombito | Colorado Rapids / Voted In |
| Rudy Camacho | Columbus Crew / Coach’s Choice |
| Justen Glad | Actual Salt Lake / Voted In |
| Aaron Herrera | D.C. United / Voted In |
| Thiago Martins | New York Metropolis FC / Coach’s Choice |
| Steven Moreira | Columbus Crew / Coach’s Choice |
| Luca Orellano | FC Cincinnati / Coach’s Choice |
| Keegan Rosenberry | Colorado Rapids / Coach’s Choice |
Midfielders (10)
| Participant | Crew and choice methodology |
| Luciano Acosta | FC Cincinnati / Voted In |
| Sergio Busquets | Inter Miami CF / Voted In |
| Mathieu Choinière | CF Montréal / Coach’s Choice |
| Evander | Portland Timbers / Coach’s Choice |
| Héctor Herrera | Houston Dynamo FC / Commissioner’s Choose |
| Robin Lod | Minnesota United FC / Coach’s Choice |
| Diego Luna | Actual Salt Lake / Coach’s Choice |
| Hany Mukhtar | Nashville SC / Coach’s Choice |
| Darlington Nagbe | Columbus Crew / Commissioner’s Choose |
| Riqui Puig | LA Galaxy / Voted In |
Forwards / Wingers (7)
| Participant | Crew and choice methodology |
| Christian Benteke | D.C. United / Voted In |
| Federico Bernardeschi | Toronto FC / Coach’s Choice |
| Denis Bouanga | LAFC / Coach’s Choice |
| Juan ‘Cucho’ Hernández | Columbus Crew / Coach’s Choice |
| Petar Musa | FC Dallas / Coach’s Choice |
| Gabriel Pec | LA Galaxy / Coach’s Choice |
| Diego Rossi | Columbus Crew / Coach’s Choice |
2024 LIGA MX roster
Goalkeepers (3)
| Participant | Crew and choice methodology |
| Ángel Malagón | Membership America |
| Kevin Mier | Cruz Azul |
| Fernando Tapia | Tigres UANL |
Defenders (9)
| Participant | Crew and choice methodology |
| Jesús Angulo | Tigres UANL |
| Unai Bilbao | Membership Tijuana |
| Brian García | Toluca |
| Gustavo Ferrareis | Puebla |
| Bryan González | CF Pachuca |
| Alan Mozo | Guadalajara |
| Alexis Peña | Membership Necaxa |
| Gonzalo Piovi | Cruz Azul |
| Guido Pizarro | Tigres UANL |
Midfielders (13)
| Participant | Crew and choice methodology |
| Alán Bautista | CF Pachuca |
| Germán Berterame | CF Monterrey |
| Juan Brunetta | Tigres UANL |
| Nelson Deossa | CF Pachuca |
| Javairô Dilrosun | Membership América |
| Jonathan Dos Santos | Membership América |
| Rodrigo Dourado | Atlético San Luis |
| Álvaro Fidalgo | Membership América |
| Andrés Guardado | Membership León |
| César Huerta | Pumas UNAM |
| Oussama Idrissi | CF Pachuca |
| Maximiliano Meza | CF Monterrey |
| Carlos Rodríguez | Cruz Azul |
Forwards / Wingers (3)
| Participant | Crew and choice methodology |
| Andre-Pierre Gignac | Tigres UANL |
| Guillermo Martínez | Pumas UNAM |
| Salomón Rondón | CF Pachuca |
ALSO READ: Paris Olympics 2024 males’s and girls’s judo schedule, dates, time, athletes, venue and dwell stream telecast

